
|
Department
|
Telephone
|
E-mail
|
| Animal Control | ||
| Building Codes | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Safety Director | 618-997-7946 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Boyton Center | ||
| Cemetery | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| City Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| City Treasurer | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Civic Center | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| City Administration |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Fire Department |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Library | View our Website | |
| Mayor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Mowing | ||
| Accounts Payable | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Police Department |
View our Website | |
| Human Resources | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Senior Citizens | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Sewer Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Street Department | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Water Office | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Water Plant | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Water Service 24hrs | ||
| Youth Center |